Dear Poloniex Users,
To provide users with a better trading experience and reduce market risks, Poloniex will adjust the position limits of the following futures trading pairs on April 25, 2025, at 07:00 (UTC). See below for the adjustment details:
BCHUSDT Perp | ||
Max Leverage | Position Limit In Cont (Before) | Position Limit In Cont (After) |
50 | 0-1,500 | 0-1,000 |
25 | 1,501-3,000 | 1,001-2,000 |
10 | 3,001-5,000 | 2,001-4,000 |
5 | 5,001-10,000 | 4,001-5,000 |
3 | 10,001-20,000 | 5,001-6,000 |
2 | 20,001-30,000 | 6,001-8,000 |
1 | 30,001-35,000 | 8,001-10,000 |
LTCUSDT Perp | ||
Max Leverage | Position Limit In Cont (Before) | Position Limit In Cont (After) |
50 | 0-7,500 | 0-5,000 |
25 | 7,501-15,000 | 5,001-10,000 |
10 | 15,001-35,000 | 10,001-20,000 |
5 | 35,001-50,000 | 20,001-30,000 |
3 | 50,001-100,000 | 30,001-50,000 |
2 | 100,001-150,000 | 50,001-80,000 |
1 | 150,001-250,000 | 80,001-100,000 |
1000SHIBUSDT Perp | ||
Max Leverage | Position Limit In Cont (Before) | Position Limit In Cont (After) |
20 | 0-3,500 | 0-2,000 |
15 | 3,501-7,500 | 2,001-5,000 |
10 | 7,501-20,000 | 5,001-10,000 |
5 | 20,001-35,000 | 10,001-20,000 |
3 | 35,001-55,000 | 20,001-30,000 |
2 | 55,001-75,000 | 30,001-50,000 |
1 | 75,001-100,000 | 50,001-75,000 |
AVAXUSDT Perp | ||
Max Leverage | Position Limit In Cont (Before) | Position Limit In Cont (After) |
20 | 0-2,000 | 0-1,500 |
15 | 2,001-5,000 | 1,501-2,500 |
10 | 5,001-10,000 | 2,501-5,000 |
5 | 10,001-20,000 | 5,001-8,000 |
3 | 20,001-30,000 | 8,001-10,000 |
2 | 30,001-40,000 | 10,001-20,000 |
1 | 40,001-50,000 | 20,001-35,000 |
APTUSDT Perp | ||
Max Leverage | Position Limit In Cont (Before) | Position Limit In Cont (After) |
20 | 0-1,000 | 0-500 |
10 | 1,001-2,000 | 501-1,500 |
5 | 2,001-5,000 | 1,501-2,500 |
3 | 5,001-8,000 | 2,501-3,500 |
2 | 8,001-12,000 | 3,501-5,000 |
Thank you for your continued support!
Poloniex
April 25, 2025